Tuatara Hedge Fund
▶ How capital moves through the fund — animated tour
AI Index Basket holdings — Tuatara relevance scores + 10-day MACD (12/26/9) on 1-hour bars. · Apply to the fund → · My Tuatara Fund Dashboard
Theme: AI data-center power supply — electric utilities, nuclear and SMR, gas turbines, grid transformers, uranium and data-center power/cooling to feed AI compute · tuatara weighting · 10 components · basket page →
| Symbol | Name | Weight | Tuatara score | Price | MACD | Signal | Histogram | Trend |
|---|---|---|---|---|---|---|---|---|
| KIBSHI | KiboShib | 41.82% | 178.49 | $0.0 | — | — | — | — |
| CHAI | CORE AI HOLDINGS INC | 8.94% | 37.25 | $0.2336 | -0.009 | -0.0091 | 0.0001 | ▲ Bullish |
| LIFE | ETHOS TECHNOLOGIES INC CL-A | 6.23% | 4.13 | $36.22 | 0.7011 | 0.6587 | 0.0424 | ▲ Bullish |
| CORGIAI | CorgiAI | 6.19% | 3.6 | $0.0 | — | — | — | — |
| ADBE | ADOBE INC | 6.18% | 3.48 | $242.25 | 1.7458 | 1.1189 | 0.6268 | ▲ Bullish |
| SAP | SAP SE-SPONSORED ADR | 6.15% | 2.98 | $214.78 | 1.4608 | 1.1398 | 0.321 | ▲ Bullish |
| AU79 | AU79 | 6.15% | 2.93 | $0.0007 | — | — | — | — |
| NXXT | NEXTNRG INC | 6.14% | 2.88 | $0.644 | -0.0081 | -0.0176 | 0.0094 | ▲ Bullish |
| LVO | LIVEONE INC | 6.1% | 2.28 | $2.7 | 0.0023 | 0.0077 | -0.0054 | ▼ Bearish |
| SATOSHI | Satoshi Nakamoto | 6.1% | 2.26 | $0.3328 | — | — | — | — |
AI Index Baskets hold the real underlying securities, acquired through the trade execution pipeline; the basket tracks their live component prices. Tuatara score = proprietary vector-relevance score at basket build; “pinned” components were added by mandate without a model score. MACD computed on ~10 days of 1-hour closes (12/26/9); indicator cells show “—” when an instrument hasn’t traded enough hours in the window for the 12/26/9 math (thinly-traded names), when the indicator provider’s data disagrees with our canonical price feed (suspect series are never displayed), or when a provider is temporarily unavailable. Prices shown are the platform’s canonical feed. Nothing on this page is investment advice.