MM-RENEWABLE-ENERGY-INFRAST-4317D6
Theme: Renewable Energy Infrastructure · tuatara weighting · 6 vehicles
| Symbol | Class | Weight | t0 price |
|---|---|---|---|
| D | equity | 49.3% | $68.41 |
| PWR | equity | 18.7% | $702.25 |
| FER | equity | 10.1% | $69.22 |
| MYRG | equity | 7.4% | $461.1 |
| IESC | equity | 7.3% | $712.39 |
| NTCT | equity | 7.2% | $39.67 |
Turn this basket into a risk-profiled, suitability-checked draft with Composer.
Personalize via Composer →Backtested results are hypothetical, do not reflect real trading, and are not indicative of future results; they exclude transaction costs, slippage, and fees. Not investment advice.