MM-GRID-SCALE-BATTERY-STORA-FF6456
Theme: Grid Scale Battery Storage · tuatara weighting · 8 vehicles
| Symbol | Class | Weight | t0 price |
|---|---|---|---|
| ASX | equity | 43.8% | $40.56 |
| GDYN | equity | 17.2% | $5.66 |
| RGP | equity | 6.7% | $4.23 |
| MHH | equity | 6.5% | $7.59 |
| FIVN | equity | 6.5% | $19.395 |
| COO | equity | 6.5% | $65.91 |
| NVVE | equity | 6.4% | $0.365 |
| MGRT | equity | 6.4% | $71.95 |
Turn this basket into a risk-profiled, suitability-checked draft with Composer.
Personalize via Composer →Backtested results are hypothetical, do not reflect real trading, and are not indicative of future results; they exclude transaction costs, slippage, and fees. Not investment advice.