MM-FASTEST-GROWING-AI-COMPA-A1997C
Theme: Fastest Growing AI Companies · tuatara weighting · 6 vehicles
| Symbol | Class | Weight | t0 price |
|---|---|---|---|
| TRAC | equity | 50.9% | $0.1 |
| WSR | equity | 15.1% | $18.95 |
| VVV | equity | 9.5% | $38.07 |
| USDA | crypto | 8.9% | $0.983087 |
| BCAP | equity | 8.2% | $0.000001 |
| BGB | equity | 7.4% | $11.31 |
Turn this basket into a risk-profiled, suitability-checked draft with Composer.
Personalize via Composer →Backtested results are hypothetical, do not reflect real trading, and are not indicative of future results; they exclude transaction costs, slippage, and fees. Not investment advice.