MM-ELECTRIC-GRID-MODERNIZAT-05424E
Theme: Electric Grid Modernization and AI Power Demand · tuatara weighting · 10 vehicles
| Symbol | Class | Weight | t0 price |
|---|---|---|---|
| TRAC | equity | 22.4% | $0.1 |
| AGENTFUN | crypto | 16.3% | $0.49214831288632377 |
| IFXY | equity | 15.9% | $0.0002 |
| KEP | equity | 13.5% | $13 |
| WAL | equity | 8.6% | $79.91 |
| XYO | crypto | 7.0% | $0.0033804755437437254 |
| ZETA | equity | 5.3% | $18.9 |
| DIEM | equity | 4.2% | $45.59 |
| PEAQ | crypto | 3.6% | $0.024041321540631967 |
| DRV | equity | 3.3% | $20.08 |
Turn this basket into a risk-profiled, suitability-checked draft with Composer.
Personalize via Composer →Backtested results are hypothetical, do not reflect real trading, and are not indicative of future results; they exclude transaction costs, slippage, and fees. Not investment advice.