AIB-QUANTUM-COMPUTING-AND-SI-2A6A56
Theme: quantum computing and silicon photonics moonshot stocks — QUBT, RGTI, QBTS, IONQ, POET, LWLG, AEHR, AXTI · tuatara weighting · 8 vehicles
| Symbol | Class | Weight | t0 price |
|---|---|---|---|
| QUBT | equity | 48.3% | $7.94 |
| SN48 | crypto | 8.8% | $0.9662585874540078 |
| POET | equity | 7.3% | $7.45 |
| LITE | equity | 7.2% | $839.35 |
| RGTI | equity | 7.2% | $15.27 |
| AXTI | equity | 7.2% | $57.3 |
| FN | equity | 7.1% | $386.6325 |
| QBTS | equity | 7.0% | $16.77 |
Turn this basket into a risk-profiled, suitability-checked draft with Composer.
Personalize via Composer →Backtested results are hypothetical, do not reflect real trading, and are not indicative of future results; they exclude transaction costs, slippage, and fees. Not investment advice.