AIB-EXTREME-HIGH-RISK-HIGH-R-083206
Theme: extreme high-risk high-reward speculative moonshots — leveraged ETFs, high-beta small-cap biotech, quantum computing, AI moonshots, volatile altcoins and meme crypto · tuatara weighting · 10 vehicles
| Symbol | Class | Weight | t0 price |
|---|---|---|---|
| CION | equity | 31.0% | $7.11 |
| CICB | equity | 27.3% | $25.18 |
| SLRC | equity | 6.9% | $12.12 |
| MFIC | equity | 6.0% | $9.11 |
| CSWC | equity | 5.2% | $24.136 |
| PSEC | equity | 5.0% | $2.24 |
| OFS | equity | 4.8% | $3.89 |
| FDUS | equity | 4.7% | $19.48 |
| CICC | equity | 4.6% | $24.97 |
| KKR | equity | 4.5% | $101.85 |
Turn this basket into a risk-profiled, suitability-checked draft with Composer.
Personalize via Composer →Backtested results are hypothetical, do not reflect real trading, and are not indicative of future results; they exclude transaction costs, slippage, and fees. Not investment advice.