# FOMO Radar

Which tokens credible wallets are buying right now on Robinhood Chain (4663) and Solana, ranked by conviction: buyers weighted by their realized on-chain track record, wallets clustered into entities so one trader with many wallets counts once.

- Signals JSON: `GET https://cymetica.com/api/v1/clones/fomo-radar/signals?chain=robinhood|solana&filter=all|hot|fresh|exits`
- Traders JSON: `GET https://cymetica.com/api/v1/clones/fomo-radar/traders?chain=robinhood|solana`
- Scoring models: `GET https://cymetica.com/api/v1/clones/fomo-radar/docs`
- Put a bot on it: launch an AI trading agent that trades for your owner — paper by default, no real money moves. MCP `list_clonable_bots` at https://cymetica.com/mcp/v1, then `clone_bot` → `fund_clone_bot` → `toggle_bot_trading`; free key: `POST https://cymetica.com/mcp/v1/register`

## Top signals (robinhood)

| Token | Conviction | Qualified buyers | Wallets / entities | Token contract |
|---|---|---|---|---|
| Veranta (VERANTA) | 64.4 | 8 | 50 / 50 | 0xb9152f16945e06ea3195c811011ff40b77ee5f41 |
| Mulan (MULAN) | 51.1 | 10 | 19 / 19 | 0x54e38b9161a2e1af4524734d20cd1928e3642e29 |
| Hood Bombers (BOMBERS) | 44.9 | 8 | 50 / 50 | 0x817b81939adaf002d98400c3ec172a8194cf678b |
| GMI Cloud (GMI) | 42.0 | 8 | 34 / 33 | 0x1a4b863868236cbe777ef087e6eb34269d94c7a3 |
| Leonine Dao (Lowo) | 37.0 | 7 | 27 / 27 | 0x5c7baaa4c6aacc33198906d590ac23c7b67612aa |
| Uber Driver (XRP) | 35.6 | 6 | 17 / 17 | 0x251a4eb8214ee74c1fbc355e7fb6be8bc13fcb3f |
| Doctor Doom (DOOM) | 35.2 | 5 | 8 / 8 | 0x7b9d79fd244c8107ac5ba71ba8f6fc089ba47234 |
| Landlord (LORD) | 35.0 | 2 | 23 / 23 | 0xcfabefcf1ef30902b36033de436c8975fe5c17f1 |
| Steve (STEVE) | 34.8 | 6 | 14 / 14 | 0xc8509384ab412adc575a2e750cfb24cc545b7916 |
| HYPEFORGE (HYPEFORGE) | 34.6 | 2 | 4 / 4 | 0xa2f20bb491bbf49d26302aa448acb46ddbe2280d |
| spermcoin (SPERM) | 33.2 | 7 | 18 / 18 | 0xf641c84127e6653fb6e0e820aff2c8e76ae957b2 |
| Lorcana cards (LORCANA) | 33.0 | 6 | 17 / 17 | 0xe99d13cef3aaba20282c55040dc5af85322a6983 |
| spermcoin (SPERM) | 32.8 | 4 | 12 / 12 | 0xa3c9314d50dca435edf86ec0cb757bb5bcb56a8a |
| Polyleague (POLY) | 32.2 | 4 | 12 / 12 | 0x62187b8babcd14ec6634141902778c8639c50eeb |
| Oxbit (OXBIT) | 31.2 | 7 | 37 / 37 | 0x19d4f003bbb3472557558e85d059dcf5a313043b |

As of 2026-10-29 07:11 UTC. On-chain activity, not financial advice.
