Give this to your AI agent to get started

Copy this into ChatGPT, Claude, Meta Muse, Gemini or any AI agent. It connects to our AI agent, Nexus to get you started.

What can I do with Crypto Dashboards at cymetica.com/crypto?
EventTrader
Financial AI Models
PAPER
Menu
Dark Mode
Plain English Mode
PAPER TRADING MODE — Enable real trading on your Account page
Back

Crypto dashboards

One page per coin: price, market cap, supply and where it trades, each number with its source and time. Built for you and for your AI agent.

Today's 100 coins

#CoinPrice24h7dMarket cap
1 AGT Alaya Governance Token $0.0179 -1.44% -2.26% $25.12M
2 BULLA Bulla $0.0795 -2.04% -20.68% $22.25M
3 BLESS Bless $0.0087 +3.98% -5.64% $16.02M
4 USELESS Useless Coin $0.2388 +0.68% -30.43% $238.79M
5 BAS BNB Attestation Service $0.0227 -1.16% -3.96% $56.84M
6 COAI ChainOpera AI $0.3055 +2.17% -3.92% $60.03M
7 BTW Bitway $1.38 +23.48% +53.28% $3.04B
8 SOSO SoSoValue $0.3095 -2.79% +2.52% $35.64M
9 LSK Lisk $0.2971 -1.75% -5.47% $65.39M
10 TRADOOR Tradoor $0.6566 +4.33% -5.81% $9.42M
11 MUBARAK Mubarak $0.0622 +7.85% -15.22% $62.22M
12 STBL STBL $0.0260 -0.06% -5.88% $13.02M
13 PHA Phala Network $0.0718 +17.30% +45.75% $61.56M
14 MINA Mina Protocol $0.1419 -4.50% -9.76% $179.52M
15 0G 0G $0.3287 +3.96% +34.23% $70.09M
16 AIOZ AIOZ Network $0.1116 -6.46% -12.71% $143.05M
17 AZTEC AZTEC $0.0168 -12.04% +3.12% $49.62M
18 SPX SPX6900 $0.4150 -0.88% -20.82% $386.40M
19 HNT Helium $0.4780 -0.03% -8.70% $84.79M
20 ULTIMA UltimaEcosystem $1,705 -5.61% -11.05% $63.78M
21 GRASS GRASS $0.7671 +29.17% +75.83% $536.57M
22 IN INFINIT $0.0380 -0.58% +0.12% $8.68M
23 SHFL Shuffle $0.5218 -10.94% +60.21% $253.15M
24 SUPER SuperVerse $0.1924 -0.37% +17.23% $86.93M
25 CAT Simon's Cat $0.000002219 -1.54% -4.56% $14.98M
26 SC Siacoin $0.001053 -2.55% +5.24% $59.01M
27 B2 Bsquared Network $0.5038 -0.83% -4.56% $20.93M
28 GRT The Graph $0.0291 -5.66% +14.36% $278.26M
29 RUNE THORChain $0.7520 -4.37% +17.15% $254.77M
30 ARIA Aria.AI $0.0369 +5.29% +10.01% $6.76M
31 KMNO Kamino $0.0440 +2.27% +27.96% $59.43M
32 ALCH Alchemist AI $0.0546 +1.97% +7.93% $46.38M
33 XPIN XPIN Network $0.0008637 -2.58% -2.11% $6.91M
34 VTHO VeThor Token $0.0006884 -3.93% -1.35% $64.99M
35 KAS Kaspa $0.0427 -6.43% +3.35% $1.18B
36 PROS Pharos $0.6793 +1.29% +18.24% $91.57M
37 AVAX Avalanche $11.44 +5.55% +2.16% $4.83B
38 REI Unit 00 - Rei $0.0160 -4.42% -2.73% $16.03M
39 ARRR Pirate $0.2624 -1.75% +1.23% $51.49M
40 AT APRO $0.1494 +0.75% -8.77% $34.37M
41 JUP Jupiter Exchange Token $0.3312 -0.80% +10.04% $1.10B
42 RECALL Recall Network $0.0475 +2.14% -1.35% $9.56M
43 ROSE Oasis Network $0.008971 +3.67% +10.14% $60.38M
44 INX Infinex $0.005811 -3.10% -8.80% $11.59M
45 FIL Filecoin $1.06 -0.07% +1.55% $883.54M
46 HEMI Hemi $0.006151 +0.86% -4.90% $6.01M
47 ZK zkSync $0.0121 -3.36% -1.81% $44.37M
48 XAN Anoma $0.0122 +1.33% -4.68% $24.46M
49 ALGO Algorand $0.1257 -7.47% +12.12% $1.14B
50 INJ Injective Protocol $7.62 +1.31% -6.41% $744.59M
51 ZORA Zora $0.00787 -1.96% -13.37% $19.68M
52 KAVA Kava $0.0686 +0.49% -2.45% $74.27M
53 SQD SQD $0.0295 +0.45% -1.42% $38.58M
54 OP Optimism $0.1288 -3.87% -4.72% $296.09M
55 BABYDOGE Baby Doge Coin $0.000000000414 -1.66% -2.32% $68.51M
56 ONDO Ondo $0.5032 -4.25% +14.63% $2.45B
57 DGAI DGrid AI $0.9652 -4.79% -8.39% $144.77M
58 BANANA Banana Gun v2 $4.03 -0.05% -3.29% $14.06M
59 BTSE BTSE Token $1.00 -2.58% -3.87% $162.27M
60 MERL Merlin Chain $0.0299 +7.46% -4.85% $62.85M
61 IOTA IOTA $0.0526 -4.14% +7.44% $226.61M
62 XCN Onyxcoin $0.004781 -1.42% +2.14% $184.36M
63 LTC Litecoin $66.89 -3.45% +6.04% $5.05B
64 PIEVERSE Pieverse $1.43 -2.43% -19.35% $250.51M
65 ILV Illuvium $3.83 +1.41% -2.06% $31.73M
66 WLD Worldcoin $0.4839 -2.40% +3.29% $1.86B
67 XRP XRP $1.49 -0.61% -5.78% $94.15B
68 DOT Polkadot Token $1.19 +1.28% -1.55% $19.04M
69 MIRA Mira Network $0.0522 +1.40% -3.21% $9.99M
70 SUSHI Sushi $0.2624 +2.97% -0.82% $50.59M
71 YB Yield Basis $0.0892 +5.45% -5.15% $7.84M
72 ASTR Astar $0.0074 -2.22% +2.70% $64.95M
73 THETA THETA $0.2228 -0.81% -4.27% $222.79M
74 ESP Espresso $0.0977 +0.01% +3.17% $50.87M
75 RENDER Render $1.91 -1.76% +3.36% $987.13M
76 NIGHT Midnight $0.0323 +13.54% +31.99% $536.56M
77 BAT Basic Attention Token $0.0904 -1.07% -2.09% $135.14M
78 EIGEN Eigenlayer $0.2508 -1.24% -0.39% $61.32M
79 NPC Non-Playable Coin $0.0218 -7.67% -6.72% $163.08M
80 COOKIE Cookie $0.0119 +0.50% -6.78% $1.87M
81 JST JUST $0.1272 -1.95% +12.88% $1.26B
82 LDO Lido DAO $0.4666 +4.66% +7.51% $387.07M
83 CKB Nervos Network $0.00131 -0.84% -1.87% $65.03M
84 STG Stargate Finance $0.1447 +6.85% +13.45% $140.57M
85 SYRUP Syrup Token $0.2363 -0.19% +7.74% $281.71M
86 IMX Immutable X $0.1649 -5.26% +7.63% $138.90M
87 HBAR Hedera Hashgraph $0.1030 -15.24% +4.06% $4.51B
88 ACX Across Protocol $0.0432 +0.80% -0.33% $31.20M
89 ORCA Orca $1.61 -5.03% +4.56% $96.80M
90 USAT USAT $0.9980 -0.10% -0.11% $9.98M
91 TAO BitTensor $300.27 -2.13% -3.91% $2.88B
92 BEAM Beam Token $0.002047 +0.47% +6.13% $105.04M
93 COW CoW Protocol Token $0.1609 +2.95% +3.28% $67.62M
94 MANYU Manyu $0.000000004151 +4.13% -16.48% $4.15M
95 CRV Curve DAO Token $0.3822 +0.99% +5.57% $600.22M
96 AEVO Aevo $0.0252 -0.41% -2.20% $23.54M
97 TIBBIR Ribbita by Virtuals $0.3270 +11.56% +22.52% $326.99M
98 TRAC OriginTrail $0.3779 +1.92% +4.26% $169.05M
99 PLUME Plume $0.0176 -3.58% +6.90% $35.20M
100 BARD Lombard $0.1363 -1.68% -4.94% $49.58M
Top Movers (crypto, 30 days) blended with the DEX volume ranking; stablecoins and wrapped tokens left out. Source: CoinPaprika · 2026-09-29 23:43 UTC. Market data, not financial advice.

Most read by AI agents today

Reads as JSON, markdown or plain text and MCP tool calls, counted per coin since midnight UTC. Counts only.

Animal Spirits: most talked about

CoinBelief network strengthEmotionPeoplePrice24h
OKB OKB 53/100 +7 · Calm 85 $121.25 +1.87%
SHIDO Shido Network 41/100 -2 · Calm 34 $0.00008659 +2.76%
NEURAL NEURALAI 55/100 +24 · Optimistic 29 $2.63 +25.60%
WAI World3 55/100 -25 · Uneasy 27 $0.0105 +1.73%
IVT ivault 52/100 -20 · Uneasy 21 $0.0122 +0.19%
SOLV Solv Protocol 33/100 -7 · Calm 21 $0.004171 -2.88%
HEART Humans.ai 50/100 -20 · Uneasy 20 $0.0004271 -1.44%
DOGINME doginme 37/100 +3 · Calm 19 $0.00007705 +1.13%
VAI Vai 34/100 -6 · Calm 18 $0.9963 -0.02%
CRTS Cratos 29/100 -3 · Calm 17 $0.00006438 -1.13%
VET VeChain 38/100 -8 · Calm 17 $0.008772 -1.12%
ARX ARCS 53/100 -20 · Calm 16 $0.007992 -1.47%
NEXO Nexo 44/100 -22 · Uneasy 15 $0.8419 +1.09%
OCTA OctaSpace 31/100 -11 · Calm 15 $0.1185 +2.07%
PINGO PinGo 24/100 -8 · Calm 14 $0.0152 -3.02%
SPARKLET Upland 34/100 -7 · Calm 14 $0.0209 -0.53%
LYX LUKSO 46/100 -20 · Calm 13 $0.2148 +5.59%
ORAI Oraichain Token 38/100 -16 · Calm 13 $0.3821 +1.36%
ASP Aspecta 45/100 +3 · Calm 12 $0.0112 +0.50%
DEXT DexTools 52/100 -28 · Uneasy 12 $0.0995 +1.26%
NFP NFPrompt 41/100 -6 · Calm 12 $0.0002986 +1.53%
PURPE Purple Pepe 26/100 +3 · Calm 12 $0.00001558 -0.27%
METFI MetFi 33/100 -3 · Calm 11 $0.009773 -0.75%
SIX SIX 38/100 +9 · Calm 11 $0.005348 +6.40%
How strong the belief network around a coin is and what it feels, from panic (-100) to euphoria (+100). One person is one voice; last 30 days. Source: EventTrader belief network. Crowd mood, not a price forecast.

Give this to your AI agent

Copy this into ChatGPT, Claude, Meta Muse, Gemini or any AI agent. It reads this coin's live page and answers in your chat.

Read https://cymetica.com/crypto and tell me which coins are moving today, then open the dashboard of the one I pick.