# Crypto dashboards

One page per coin: price, market cap, supply, where it trades. Every page has JSON, markdown and plain-text renders.

- Search: `GET https://cymetica.com/api/v1/crypto/search?q=<ticker or name>`
- One coin: `GET https://cymetica.com/api/v1/crypto/{slug}` · page `https://cymetica.com/crypto/{slug}` · text `https://cymetica.com/crypto/{slug}.txt`
- Alerts for your agent: `POST https://cymetica.com/api/v1/crypto/alerts` (X-API-Key), read them at `GET https://cymetica.com/api/v1/crypto/alerts/inbox`
- Put a bot on it: launch an AI trading agent that trades for your owner — paper by default, no real money moves. MCP `list_clonable_bots` at https://cymetica.com/mcp/v1, then `clone_bot` → `fund_clone_bot` → `toggle_bot_trading`; free key: `POST https://cymetica.com/mcp/v1/register`

| Coin | Price | 24h | Market cap | Dashboard |
|---|---|---|---|---|
| PAX Gold (PAXG) | $3,880 | -0.62% | $1.74B | https://cymetica.com/crypto/paxg |
| OctaSpace (OCTA) | $0.0668 | -11.92% | $3.00M | https://cymetica.com/crypto/octa |
| Alaya Governance Token (AGT) | $0.0497 | -6.13% | $69.61M | https://cymetica.com/crypto/agt |
| Incentive (INC) | $0.2288 | -0.10% | $10.08M | https://cymetica.com/crypto/inc |
| TRUE (TRUE) | $0.1654 | -7.20% | $14.06M | https://cymetica.com/crypto/true |
| StreamCoin (STRM) | $0.0001602 | -8.85% | $239.22K | https://cymetica.com/crypto/strm |
| CaptainBNB (CAPTAINBNB) | $0.002206 | +7.78% | $2.21M | https://cymetica.com/crypto/captainbnb |
| MEET48 (IDOL) | $0.0204 | -8.67% | $18.38M | https://cymetica.com/crypto/idol |
| Sogni AI (SOGNI) | $0.001844 | +17.25% | $1.42M | https://cymetica.com/crypto/sogni |
| Forest Protocol (FOREST) | $0.0358 | -20.46% | $2.90M | https://cymetica.com/crypto/forest |
| Laqira Protocol (LQR) | $0.1258 | -16.92% | $11.15M | https://cymetica.com/crypto/lqr |
| GT Protocol (GTAI) | $0.0112 | -8.25% | $96.25K | https://cymetica.com/crypto/gtai |
| World of Dypians (WOD) | $0.0116 | +2.14% | $2.52M | https://cymetica.com/crypto/wod |
| ZyFAI (ZFI) | $0.0108 | +1.05% | $842.79K | https://cymetica.com/crypto/zfi |
| Anvil (ANVL) | $0.001851 | -8.85% | $50.63M | https://cymetica.com/crypto/anvl |
| EVAA Protocol (EVAA) | $1.09 | +0.20% | $7.19M | https://cymetica.com/crypto/evaa |
| Jotchua (JOTCHUA) | $0.001819 | -21.69% | $1.82M | https://cymetica.com/crypto/jotchua |
| Ledgity Yield (LDY) | $0.002427 | +0.09% | $44.39K | https://cymetica.com/crypto/ldy |
| SmarDex (SDEX) | $0.0006419 | -2.04% | $6.30M | https://cymetica.com/crypto/sdex |
| Aergo (AERGO) | $0.0156 | +5.81% | $7.36M | https://cymetica.com/crypto/aergo |
| DODO (DODO) | $0.0296 | +7.85% | $21.50M | https://cymetica.com/crypto/dodo |
| Privasea AI (PRAI) | $0.000667 | +2.55% | $137.43K | https://cymetica.com/crypto/prai |
| Hana Network (HANA) | $0.0174 | +1.48% | $4.16M | https://cymetica.com/crypto/hana |
| Moolah (MOOLAH) | $0.0548 | -1.34% | $54.75M | https://cymetica.com/crypto/moolah |
| Haedal Protocol (HAEDAL) | $0.0212 | -15.74% | $4.13M | https://cymetica.com/crypto/haedal |
| AMATERASU OMIKAMI (OMIKAMI) | $0.004323 | -1.85% | $4.09M | https://cymetica.com/crypto/omikami |
| Moonbirds (BIRB) | $0.0724 | -2.98% | $20.64M | https://cymetica.com/crypto/birb |
| Magma Finance (MAGMA) | $0.3217 | +0.01% | $61.13M | https://cymetica.com/crypto/magma |
| Pieverse (PIEVERSE) | $1.64 | -0.49% | $287.12M | https://cymetica.com/crypto/pieverse |
| Forta (FORT) | $0.0214 | +1.14% | $7.28M | https://cymetica.com/crypto/fort |
| HeyElsa (ELSA) | $0.0669 | -0.11% | $15.31M | https://cymetica.com/crypto/elsa |
| Isiklar Coin (ISIKC) | $0.0310 | -0.31% | $3.10M | https://cymetica.com/crypto/isikc |
| Lingo (LINGO) | $0.0158 | +9.88% | $3.26M | https://cymetica.com/crypto/lingo |
| MetFi (METFI) | $0.0142 | -1.85% | $3.44M | https://cymetica.com/crypto/metfi |
| JOBCOIN (JOBCOIN) | $0.005288 | -6.95% | $5.29M | https://cymetica.com/crypto/jobcoin |
| Milady Cult Coin (CULT) | $0.0001397 | -3.56% | $6.07M | https://cymetica.com/crypto/cult |
| Mysterium (MYST) | $0.1178 | +25.50% | $2.36M | https://cymetica.com/crypto/myst |
| SKYAI (SKYAI) | $0.0371 | +5.91% | $37.08M | https://cymetica.com/crypto/skyai |
| Irys (IRYS) | $0.0159 | +1.30% | $31.88M | https://cymetica.com/crypto/irys |
| Folks Finance (FOLKS) | $2.22 | -10.34% | $40.73M | https://cymetica.com/crypto/folks |
| Collect on Fanable (COLLECT) | $0.0242 | -5.69% | $13.00M | https://cymetica.com/crypto/collect |
| Siren (SIREN) | $0.0271 | -2.10% | $20.09M | https://cymetica.com/crypto/siren |
| LF (LF) | $0.00003315 | +0.26% | $98.97K | https://cymetica.com/crypto/lf |
| Magic Square (SQR) | $0.00009078 | +0.51% | $23.58K | https://cymetica.com/crypto/sqr |
| McDonald's tokenized stock (xStock) (MCDX) | $277.47 | -0.42% | $277.47K | https://cymetica.com/crypto/mcdx |
| Privacy coin (PRCY) | $0.001515 | -0.60% | $21.92K | https://cymetica.com/crypto/prcy |
| Supra (SUPRA) | $0.0001442 | -13.22% | $6.78M | https://cymetica.com/crypto/supra |
| Z李REAL SUPER COIN (ZREAL) | $0.001244 | -0.72% | $1.24M | https://cymetica.com/crypto/zreal |
| McDonald's Tokenized Stock (Ondo) (MCDON) | $276.10 | +0.21% | $309.23K | https://cymetica.com/crypto/mcdon |
| tokenbot (CLANKER) | $12.26 | -7.28% | $12.26M | https://cymetica.com/crypto/clanker |
| Petro Penguins (PENGO) | $0.0006077 | -3.40% | $607.70K | https://cymetica.com/crypto/pengo |
| Everlyn AI (LYN) | $0.0199 | +1.22% | $5.10M | https://cymetica.com/crypto/lyn |
| World Peace (PEACE) | $0.00003242 | -4.87% | $32.28K | https://cymetica.com/crypto/peace |
| King DAG (KDAG) | $0.0004387 | +0.04% | $23.89K | https://cymetica.com/crypto/kdag |
| BTSE Token (BTSE) | $1.14 | -0.28% | $183.96M | https://cymetica.com/crypto/btse |
| Bityuan (BTY) | $0.0233 | -0.86% | $15.92M | https://cymetica.com/crypto/bty |
| Victoria VR (VR) | $0.001664 | +0.01% | $11.40M | https://cymetica.com/crypto/vr |
| Morpheus.Network (MNW) | $0.0145 | +1.72% | $695.40K | https://cymetica.com/crypto/mnw |
| Airbnb Tokenized Stock (Ondo) (ABNBON) | $185.18 | +2.02% | $631.08K | https://cymetica.com/crypto/abnbon |
| PIXL (PIXL) | $0.003933 | -15.43% | $1.97M | https://cymetica.com/crypto/pixl |
| H1DR4 by Virtuals (H1DR4) | $0.00005685 | -2.65% | $56.85K | https://cymetica.com/crypto/h1dr4 |
| ONINO (ONI) | $0.00428 | -4.95% | $168.89K | https://cymetica.com/crypto/oni |
| Ducatus (DUCX) | $0.003966 | +0.05% | $1.10M | https://cymetica.com/crypto/ducx |
| Memelinked (MK) | $0.007987 | +0.69% | $396.94K | https://cymetica.com/crypto/mk |
| Doodles (DOOD) | $0.001568 | +1.26% | $12.23M | https://cymetica.com/crypto/dood |
| Pepe (PEPE) | $0.00000444 | -2.45% | $1.87B | https://cymetica.com/crypto/pepe |
| OVERTAKE (TAKE) | $0.0629 | +0.76% | $8.25M | https://cymetica.com/crypto/take |
| Robot Money (ROBOTMONEY) | $0.000003651 | +0.11% | $365.15K | https://cymetica.com/crypto/robotmoney |
| JUST (JST) | $0.1446 | -1.25% | $1.43B | https://cymetica.com/crypto/jst |
| Tesla tokenized stock (xStock) (TSLAX) | $386.96 | -3.41% | $386.96K | https://cymetica.com/crypto/tslax |
| 0G (0G) | $0.1594 | +2.85% | $33.98M | https://cymetica.com/crypto/0g |
| 1INCH (1INCH) | $0.0710 | -3.47% | $101.34M | https://cymetica.com/crypto/1inch |
| Baby Doge Coin (1MBABYDOGE) | $0.0002766 | -1.93% | $42.39M | https://cymetica.com/crypto/1mbabydoge |
| Arena-Z (A2Z) | $0.00001488 | +3.62% | $119.67K | https://cymetica.com/crypto/a2z |
| Apple tokenized stock (xStock) (AAPLX) | $356.38 | +0.03% | $2.14M | https://cymetica.com/crypto/aaplx |
| Aave (AAVE) | $112.16 | -1.56% | $1.73B | https://cymetica.com/crypto/aave |
| Alpha Base Index (ABX) | $0.001109 | +6.48% | $183.60K | https://cymetica.com/crypto/abx |
| Fusionist (ACE) | $0.1089 | -2.30% | $2.39M | https://cymetica.com/crypto/ace |
| Alchemy Pay (ACH) | $0.004062 | -1.32% | $20.09M | https://cymetica.com/crypto/ach |
| Across Protocol (ACX) | $0.0432 | -0.18% | $31.37M | https://cymetica.com/crypto/acx |
| Cardano (ADA) | $0.1684 | -3.36% | $6.56B | https://cymetica.com/crypto/ada |
| ADAMANT Messenger (ADM) | $0.0115 | +0.09% | $1.27M | https://cymetica.com/crypto/adm |
| Adappter Token (ADP) | $0.0003242 | -2.51% | $1.16M | https://cymetica.com/crypto/adp |
| Adshares (ADS) | $0.3911 | -4.28% | $15.16M | https://cymetica.com/crypto/ads |
| Aevo (AEVO) | $0.0181 | -1.32% | $16.84M | https://cymetica.com/crypto/aevo |
| Arsenal Fan Token (AFC) | $0.1231 | -1.01% | $579.96K | https://cymetica.com/crypto/afc |
| AI Avatar (AIAV) | $0.0007894 | +61.06% | $46.09K | https://cymetica.com/crypto/aiav |
| AI Companions (AIC) | $0.0108 | -4.77% | $10.80M | https://cymetica.com/crypto/aic |
| ArbDoge AI (AIDOGE) | $0.000000000007 | -1.58% | $1.31M | https://cymetica.com/crypto/aidoge |
| Infinity Ground (AIN) | $0.1124 | +4.18% | $20.82M | https://cymetica.com/crypto/ain |
| AIOZ Network (AIOZ) | $0.0782 | -3.49% | $100.95M | https://cymetica.com/crypto/aioz |
| Stability World AI (AIW) | $0.0001929 | -6.32% | $78.02K | https://cymetica.com/crypto/aiw |
| aixbt by Virtuals (AIXBT) | $0.0143 | +0.38% | $12.20M | https://cymetica.com/crypto/aixbt |
| Akash Network (AKT) | $0.5424 | -8.24% | $162.61M | https://cymetica.com/crypto/akt |
| Alchemist AI (ALCH) | $0.0309 | -5.05% | $26.25M | https://cymetica.com/crypto/alch |
| Alchemix (ALCX) | $1.98 | -0.15% | $4.67M | https://cymetica.com/crypto/alcx |
| ALEO (ALEO) | $0.0304 | -1.25% | $47.67M | https://cymetica.com/crypto/aleo |
| Algorand (ALGO) | $0.0853 | -2.62% | $774.41M | https://cymetica.com/crypto/algo |
| Alethea Artificial Liquid Intelligence Token (ALI) | $0.0009385 | -1.16% | $8.31M | https://cymetica.com/crypto/ali |
| ALLINDOGE (ALLINDOGE) | $0.001534 | -4.60% | $1.53M | https://cymetica.com/crypto/allindoge |

## Animal Spirits: most talked about

| Coin | Belief network strength | Emotion | People | Dashboard |
|---|---|---|---|---|
| MX Token (MX) | 49 / 100 | -8 (Calm) | 192 | https://cymetica.com/crypto/mx |
| OKB (OKB) | 54 / 100 | +0 (Calm) | 85 | https://cymetica.com/crypto/okb |
| BTSE Token (BTSE) | 38 / 100 | -5 (Calm) | 55 | https://cymetica.com/crypto/btse |
| World3 (WAI) | 35 / 100 | -9 (Calm) | 47 | https://cymetica.com/crypto/wai |
| YELLOW (YELLOW) | 39 / 100 | -9 (Calm) | 43 | https://cymetica.com/crypto/yellow |
| The Sandbox (SAND) | 58 / 100 | -33 (Uneasy) | 34 | https://cymetica.com/crypto/sand |
| NEURALAI (NEURAL) | 42 / 100 | -5 (Calm) | 33 | https://cymetica.com/crypto/neural |
| Nexo (NEXO) | 39 / 100 | -13 (Calm) | 31 | https://cymetica.com/crypto/nexo |
| Aster (ASTER) | 46 / 100 | -22 (Uneasy) | 28 | https://cymetica.com/crypto/aster |
| Shido Network (SHIDO) | 36 / 100 | -8 (Calm) | 28 | https://cymetica.com/crypto/shido |
| SwftCoin (SWFTC) | 57 / 100 | -25 (Uneasy) | 28 | https://cymetica.com/crypto/swftc |
| Moolah (MOOLAH) | 35 / 100 | +1 (Calm) | 27 | https://cymetica.com/crypto/moolah |
| MAG7.ssi (MAG7.SSI) | 28 / 100 | -8 (Calm) | 27 | https://cymetica.com/crypto/mag7-ssi |
| Fractal Bitcoin (FB) | 33 / 100 | -5 (Calm) | 26 | https://cymetica.com/crypto/fb |
| Ontology Gas (ONG) | 31 / 100 | -9 (Calm) | 26 | https://cymetica.com/crypto/ong |
| Upland (SPARKLET) | 52 / 100 | -6 (Calm) | 26 | https://cymetica.com/crypto/sparklet |
| Tagger (TAG) | 54 / 100 | -23 (Uneasy) | 25 | https://cymetica.com/crypto/tag |
| ARCS (ARX) | 54 / 100 | -18 (Calm) | 24 | https://cymetica.com/crypto/arx |
| Avalanche (AVAX) | 41 / 100 | -17 (Calm) | 24 | https://cymetica.com/crypto/avax |
| PancakeSwap (CAKE) | 33 / 100 | -9 (Calm) | 24 | https://cymetica.com/crypto/cake |
| TRON (TRX) | 49 / 100 | -28 (Uneasy) | 23 | https://cymetica.com/crypto/trx |
| CreatorBid (BID) | 51 / 100 | -18 (Calm) | 20 | https://cymetica.com/crypto/bid |
| Make Aliens Great Again (MAGA) | 36 / 100 | -10 (Calm) | 20 | https://cymetica.com/crypto/maga |
| Polkastarter (POLS) | 40 / 100 | -13 (Calm) | 20 | https://cymetica.com/crypto/pols |

As of 2026-11-14 00:49 UTC. Market data, not financial advice.
