Give this to your AI agent to get started

Copy this into ChatGPT, Claude, Meta Muse, Gemini or any AI agent. It connects to our AI agent, Nexus to get you started.

What can I do with Crypto Dashboards at cymetica.com/crypto?
EventTrader
Financial AI Models
PAPER
Menu
Dark Mode
Plain English Mode
PAPER TRADING MODE — Enable real trading on your Account page
Back

Crypto dashboards

One page per coin: price, market cap, supply and where it trades, each number with its source and time. Built for you and for your AI agent.

Today's 100 coins

#CoinPrice24h7dMarket cap
1 AGT Alaya Governance Token $0.0179 -0.96% -1.94% $25.10M
2 BULLA Bulla $0.0796 -2.10% -20.89% $22.29M
3 BLESS Bless $0.008878 +6.74% -3.85% $16.35M
4 USELESS Useless Coin $0.2396 +1.17% -31.99% $239.60M
5 BAS BNB Attestation Service $0.0228 -0.95% -3.11% $57.01M
6 COAI ChainOpera AI $0.3083 +3.50% -3.28% $60.58M
7 BTW Bitway $1.38 +26.55% +52.28% $3.03B
8 SOSO SoSoValue $0.3107 -2.51% +3.38% $35.77M
9 LSK Lisk $0.3001 -1.60% -5.18% $66.05M
10 TRADOOR Tradoor $0.6568 +4.82% -5.92% $9.42M
11 MUBARAK Mubarak $0.0616 +3.23% -21.68% $61.65M
12 STBL STBL $0.0262 +0.88% -4.80% $13.09M
13 PHA Phala Network $0.0714 +18.83% +47.86% $61.23M
14 MINA Mina Protocol $0.1443 -2.84% -6.52% $182.62M
15 0G 0G $0.3288 +15.44% +34.31% $70.11M
16 AIOZ AIOZ Network $0.1133 -4.00% -10.40% $145.20M
17 AZTEC AZTEC $0.0173 -9.15% +6.49% $50.85M
18 SPX SPX6900 $0.4175 +0.42% -21.84% $388.66M
19 HNT Helium $0.4773 +0.75% -8.11% $84.68M
20 ULTIMA UltimaEcosystem $1,709 -5.26% -10.98% $63.93M
21 GRASS GRASS $0.7421 +27.16% +72.58% $519.13M
22 IN INFINIT $0.0381 -0.60% +1.02% $8.69M
23 SHFL Shuffle $0.5209 -12.81% +60.97% $252.70M
24 SUPER SuperVerse $0.1938 +0.55% +21.34% $87.53M
25 CAT Simon's Cat $0.000002216 -1.00% -5.18% $14.96M
26 SC Siacoin $0.001051 -2.96% +7.85% $58.90M
27 B2 Bsquared Network $0.5076 -0.22% -4.04% $21.09M
28 GRT The Graph $0.0294 -3.54% +14.01% $280.42M
29 RUNE THORChain $0.7542 -2.44% +17.37% $255.53M
30 ARIA Aria.AI $0.0366 +4.34% +8.76% $6.70M
31 KMNO Kamino $0.0439 +3.33% +29.46% $59.33M
32 ALCH Alchemist AI $0.0543 +2.02% +5.17% $46.12M
33 XPIN XPIN Network $0.0008519 -2.57% -3.81% $6.82M
34 VTHO VeThor Token $0.0006893 -3.05% -0.81% $65.08M
35 KAS Kaspa $0.0432 -4.23% +3.54% $1.20B
36 PROS Pharos $0.6833 +1.60% +18.65% $92.11M
37 AVAX Avalanche $11.48 +8.81% +1.09% $4.85B
38 REI Unit 00 - Rei $0.0161 -4.15% -3.42% $16.12M
39 ARRR Pirate $0.2743 +1.17% +13.13% $53.82M
40 AT APRO $0.1503 +1.77% -8.89% $34.57M
41 JUP Jupiter Exchange Token $0.3290 +1.53% +8.20% $1.09B
42 RECALL Recall Network $0.0471 +2.06% -2.07% $9.48M
43 ROSE Oasis Network $0.009065 +6.43% +11.98% $61.01M
44 INX Infinex $0.005824 -3.03% -8.20% $11.62M
45 FIL Filecoin $1.08 +3.12% +4.22% $899.06M
46 HEMI Hemi $0.006127 +0.84% -5.17% $5.99M
47 ZK zkSync $0.0122 -1.16% -1.12% $44.66M
48 XAN Anoma $0.0123 +2.55% -2.95% $24.51M
49 ALGO Algorand $0.1253 -6.49% +10.99% $1.14B
50 INJ Injective Protocol $7.73 +5.70% -3.65% $755.31M
51 ZORA Zora $0.007896 +0.04% -14.49% $19.74M
52 KAVA Kava $0.0685 +0.42% -2.47% $74.20M
53 SQD SQD $0.0293 -0.95% -2.13% $38.24M
54 OP Optimism $0.1300 -2.55% -4.17% $299.01M
55 BABYDOGE Baby Doge Coin $0.000000000415 -0.09% -2.08% $68.59M
56 ONDO Ondo $0.5074 -1.70% +14.89% $2.47B
57 DGAI DGrid AI $0.9653 -4.83% -7.92% $144.80M
58 BANANA Banana Gun v2 $4.04 +0.61% -3.31% $14.09M
59 BTSE BTSE Token $1.01 -1.47% -2.79% $163.12M
60 MERL Merlin Chain $0.0300 +8.85% -2.48% $63.04M
61 IOTA IOTA $0.0529 -4.88% +7.53% $228.08M
62 XCN Onyxcoin $0.004882 +0.79% +8.85% $188.26M
63 LTC Litecoin $67.09 -2.84% +5.86% $5.07B
64 PIEVERSE Pieverse $1.43 -2.25% -19.73% $249.71M
65 ILV Illuvium $3.85 +2.68% -1.42% $31.88M
66 WLD Worldcoin $0.4912 +1.09% +4.59% $1.89B
67 XRP XRP $1.50 +0.04% -5.32% $94.05B
68 DOT Polkadot Token $1.20 +2.12% -2.37% $19.09M
69 MIRA Mira Network $0.0525 +2.39% -3.70% $10.05M
70 SUSHI Sushi $0.2657 +5.90% -0.42% $51.23M
71 YB Yield Basis $0.0901 +6.87% -4.19% $7.92M
72 ASTR Astar $0.007418 -1.76% +3.08% $65.11M
73 THETA THETA $0.2230 +0.37% -3.95% $222.96M
74 ESP Espresso $0.0982 +0.06% +3.54% $51.12M
75 RENDER Render $1.92 -0.66% +3.62% $994.66M
76 NIGHT Midnight $0.0326 +14.70% +34.86% $540.68M
77 BAT Basic Attention Token $0.0910 +0.10% -0.06% $136.14M
78 EIGEN Eigenlayer $0.2537 +1.21% +1.63% $62.02M
79 NPC Non-Playable Coin $0.0217 -6.49% -7.13% $162.25M
80 COOKIE Cookie $0.0119 +1.83% -5.43% $1.88M
81 JST JUST $0.1279 -1.43% +13.55% $1.27B
82 LDO Lido DAO $0.4688 +6.88% +8.00% $388.88M
83 CKB Nervos Network $0.001313 -0.07% -1.36% $65.15M
84 STG Stargate Finance $0.1385 +3.65% +7.95% $134.57M
85 SYRUP Syrup Token $0.2369 +4.91% +8.37% $282.48M
86 IMX Immutable X $0.1661 -4.60% +8.32% $139.91M
87 HBAR Hedera Hashgraph $0.1036 -14.84% +3.92% $4.54B
88 ACX Across Protocol $0.0432 +0.78% -0.25% $31.20M
89 ORCA Orca $1.61 -5.10% +5.74% $97.08M
90 USAT USAT $0.9984 -0.05% -0.04% $9.99M
91 TAO BitTensor $301.99 -1.15% -4.03% $2.90B
92 BEAM Beam Token $0.002059 +1.66% +7.12% $105.66M
93 COW CoW Protocol Token $0.1620 +5.10% +3.50% $68.06M
94 MANYU Manyu $0.00000000405 +0.01% -15.08% $4.05M
95 CRV Curve DAO Token $0.3814 +3.53% +4.27% $598.96M
96 AEVO Aevo $0.0253 +0.82% -1.88% $23.62M
97 TIBBIR Ribbita by Virtuals $0.3980 +37.12% +53.61% $397.97M
98 TRAC OriginTrail $0.3774 +1.54% +6.21% $168.81M
99 PLUME Plume $0.0178 -2.51% +8.52% $35.57M
100 BARD Lombard $0.1367 -1.14% -3.71% $49.73M
Top Movers (crypto, 30 days) blended with the DEX volume ranking; stablecoins and wrapped tokens left out. Source: CoinPaprika · 2026-09-29 22:11 UTC. Market data, not financial advice.

Most read by AI agents today

Reads as JSON, markdown or plain text and MCP tool calls, counted per coin since midnight UTC. Counts only.

Animal Spirits: most talked about

CoinBelief network strengthEmotionPeoplePrice24h
OKB OKB 53/100 +7 · Calm 85 $120.94 +1.91%
SHIDO Shido Network 41/100 -2 · Calm 34 $0.00008669 +2.88%
NEURAL NEURALAI 55/100 +24 · Optimistic 29 $2.64 +26.51%
WAI World3 55/100 -25 · Uneasy 27 $0.0105 +1.71%
IVT ivault 52/100 -20 · Uneasy 21 $0.0122 +0.24%
SOLV Solv Protocol 33/100 -7 · Calm 21 $0.004209 -1.58%
HEART Humans.ai 50/100 -20 · Uneasy 20 $0.0004246 -2.12%
DOGINME doginme 37/100 +3 · Calm 19 $0.00007713 +0.45%
VAI Vai 34/100 -6 · Calm 18 $0.9964 -0.01%
CRTS Cratos 29/100 -3 · Calm 17 $0.00006436 -0.78%
VET VeChain 38/100 -8 · Calm 17 $0.008841 +0.17%
ARX ARCS 53/100 -20 · Calm 16 $0.007995 -1.46%
NEXO Nexo 44/100 -22 · Uneasy 15 $0.8439 +1.47%
OCTA OctaSpace 31/100 -11 · Calm 15 $0.1190 +3.03%
PINGO PinGo 24/100 -8 · Calm 14 $0.0152 -3.00%
SPARKLET Upland 34/100 -6 · Calm 14 $0.0209 +0.23%
LYX LUKSO 46/100 -20 · Calm 13 $0.2055 +1.01%
ORAI Oraichain Token 38/100 -16 · Calm 13 $0.3822 +1.41%
ASP Aspecta 45/100 +3 · Calm 12 $0.0111 -0.32%
DEXT DexTools 52/100 -28 · Uneasy 12 $0.0950 -2.93%
NFP NFPrompt 41/100 -6 · Calm 12 $0.0002941 -0.94%
PURPE Purple Pepe 26/100 +3 · Calm 12 $0.00001555 -1.41%
METFI MetFi 33/100 -3 · Calm 11 $0.009732 -1.68%
SIX SIX 38/100 +9 · Calm 11 $0.005361 +6.66%
How strong the belief network around a coin is and what it feels, from panic (-100) to euphoria (+100). One person is one voice; last 30 days. Source: EventTrader belief network. Crowd mood, not a price forecast.

Give this to your AI agent

Copy this into ChatGPT, Claude, Meta Muse, Gemini or any AI agent. It reads this coin's live page and answers in your chat.

Read https://cymetica.com/crypto and tell me which coins are moving today, then open the dashboard of the one I pick.