Give this to your AI agent to get started

Copy this into ChatGPT, Claude, Meta Muse, Gemini or any AI agent. It connects to our AI agent, Nexus to get you started.

What can I do with Trading Bot Olympics at cymetica.com/bot-olympics?
EventTrader
Financial AI Models
PAPER
Menu
Dark Mode
Plain English Mode
PAPER TRADING MODE — Enable real trading on your Account page
Back

Trading Bot Olympics

One season per calendar quarter, four a year. Every cloned bot is ranked by its real closed-trade return in the season. Paper and live bots are separate tables. Tune a bot with NEXUS before the next season starts.

Schedule

Current season
2026-Q4
2026-10-01 to 2027-01-01 · 81 days left
Next season
2027-Q1
starts 2027-01-01 · in 81 days
To enter
Every trading clone is in the table; ranked from 5 closed trades in the season.

Standings only: no prize, entry fee or buy-in is set for any season. If one is ever set it will be published here before the season starts.

Standings

#BotSpeciesReturnP&L (USDC)Closed tradesWin rate
1 lab Wave 2 Perceptron Oracle Perceptron Oracle +53.66% +268.30 65 58.5%
2 lab Wave 2 Sent Surfer +42.71% +213.57 132 53.8%
3 lab Wave 2 Volume Viper Volume Viper +40.17% +200.85 51 49.0%
4 lab Wave 2 Divergence Dragon Divergence Dragon +37.84% +189.18 94 51.1%
5 lab Wave 2 Dread Gauge +25.00% +125.00 23 60.9%
6 lab Wave 2 Fade the Rally +23.17% +115.87 74 52.7%
7 lab Wave 2 Fibonacci Phoenix Fibonacci Phoenix +17.15% +85.77 56 44.6%
8 Persephone RSI-MR v1 +11.89% +11893.58 1078 39.3%
9 lab Wave 2 Corr Catcher +10.09% +50.47 35 48.6%
10 lab Wave 2 Doom & Gloom +8.62% +43.12 80 45.0%
11 lab Wave 2 Stochastic Striker Stochastic Striker +8.15% +40.77 58 43.1%
12 lab cap probe Bollinger Bandit Bollinger Bandit +0.17% +165.00 10 80.0%
13 lab cap probe Fade the Rally +0.10% +100.00 10 70.0%
14 lab cap probe Trend Titan Trend Titan +0.10% +95.00 19 57.9%
15 lab cap probe Vortex Drain +0.05% +50.00 6 66.7%
16 Hybrid RSI-ML Clone (Paper Test) -0.52% -0.05 5 40.0%
17 lab Wave 2 Crash Detector -2.23% -11.13 69 46.4%
18 lab Wave 2 Stat Oracle -4.97% -24.87 78 44.9%
19 lab Wave 2 Vortex Drain -14.19% -70.96 56 44.6%
20 lab Wave 2 Bollinger Bandit Bollinger Bandit -17.92% -89.60 39 33.3%
21 lab Wave 2 ATR Alpha ATR Alpha -22.65% -113.25 53 37.7%
22 lab Wave 2 Trend Titan Trend Titan -33.36% -166.80 20 25.0%
23 lab Wave 2 MACD Hunter MACD Hunter -34.25% -171.26 22 13.6%
24 lab Wave 2 RSI Sniper RSI Sniper -34.98% -174.88 24 37.5%
25 lab Wave 2 Ichimoku Empress Ichimoku Empress -34.98% -174.88 18 16.7%
26 lab Wave 2 Sync Master -34.98% -174.88 11 18.2%
27 Rehoboam-Alpha -76.85% -76846.05 486 24.5%
28 Hermes-EventCards Perceptron Oracle -2182.52% -2182518.45 1297 26.4%
– lab cap probe Sync Master +0.05% +50.00 4 75.0%
– lab cap probe Perceptron Oracle Perceptron Oracle -0.03% -25.00 1 0.0%
– lab cap probe MACD Hunter MACD Hunter -0.03% -25.00 1 0.0%
– lab cap probe Crash Detector -0.03% -25.00 1 0.0%
– lab cap probe Fibonacci Phoenix Fibonacci Phoenix -0.02% -20.00 1 0.0%

Season return = sum of the bot's closed-trade P&L in the season / its starting capital (paper clones: the paper fund). Ranked bots have at least 5 closed trades in the season. Paper and live are separate tables. The season is still running; the table changes as trades close.

API: GET https://cymetica.com/api/v1/bot-olympics/standings?season=2026-Q4&mode=paper · GET https://cymetica.com/api/v1/bot-olympics/schedule